Emergency Services for AMBULANCE area wise display |
Area |
Name |
Phone |
| Any Area | Free Service | 102 |
| Banjara Hills | Pioneer | 3312145 |
| Banjara Hills | Rainbow Ambulance Services | 3397699/3319061/3319062 |
| Bowenpally | Red Cross | 7755050 |
| Dilsukh Nagar | Kamineni Ambulance Services | 4022272/4022273 |
| Erragadda | Om Sai | 3703348 |
| Hyderguda | CDR Ambulance | 3456789/3223111 |
| Jubilee Hills | Apollo | 3548888 |
| Koti | Swargavahanam Ambulance Services | 4654640 |
| Nampally | A.P. Centre for Emergency | 4603160 |
| Nampally | AP Centre for Emergency Medicare (Apathbandu) | 4603566 |
| Panjagutta | NIMS Ambulance Services | 3320332/3318120 |
| S P Road | A.M.S | 7802803 |
| S R Nagar | Sai Surya Ambulance Services | 3730202 |
| Secretariat | Mediciti Ambulance Services | 3237645 |
| Secretariat | Medwin Ambulance Services | 3202902 |
| Sultan Bazar | St. John's Ambulance | 4656785 |
| Vengal Rao Nagar | Sri Sai Ambulance | 3818945 |
Emergency Services for FIRE_STATION area wise display |
Area |
Name |
Phone |
| Chandulal Baradari (Charminar) | Fire Station | 4460722 |
| Gowliguda | Fire Station | 4600009 |
| Hayathnagar | Fire Station | 4020108 |
| Jeedimetla | Fire Station | 3095101 |
| Langer House | Fire Station | 3514100 |
| Malakpet | Fire Station | 4553230 |
| Moghulpura | Fire Station | 4521378 |
| Moulali | Fire Station | 7170433 |
| Musheerabad | Fire Station | 7617736 |
| S P Road | Fire Station | 7842306 |
| Sanath Nagar | Fire Station | 3700457 |
| Secretariat | Div. Fire Office | 6500102/103/3260091 |